- 2008 : 01 02 03 04 05 06 07 08 09 10 11 12
- 2007 : 01 02 03 04 05 06 07 08 09 10 11 12
- 2006 : 01 02 03 04 05 06 07 08 09 10 11 12
- 2005 : 01 02 03 04 05 06 07 08 09 10 11 12
- 2004 : 01 02 03 04 05 06 07 08 09 10 11 12
- 2003 : 01 02 03 04 05 06 07 08 09 10 11 12
- 2002 : 01 02 03 04 05 06 07 08 09 10 11 12
2003-01-03
tcsh カラー表
| 00 | 初期状態へ,理解しない端末もある |
| 01 | bold (太字) |
| 04 | アンダーライン |
| 05 | blink (太字になる端末が多い) |
| 07 | reverse (反転) |
| 30 | 文字を black |
| 31 | 文字を red |
| 32 | 文字を green |
| 33 | 文字を yellow |
| 34 | 文字を blue |
| 35 | 文字を magenta |
| 36 | 文字を cyan |
| 37 | 文字を white |
| 40 | 背景を black |
| 41 | 背景を red |
| 42 | 背景を green |
| 43 | 背景を yellow |
| 44 | 背景を blue |
| 45 | 背景を magenta |
| 46 | 背景を cyan |
| 47 | 背景を white |
- Reference
UNIX Tools - tcsh
http://www2u.biglobe.ne.jp/~hsaka/tool.html#tcsh_color
- 2008 : 01 02 03 04 05 06 07 08 09 10 11 12
- 2007 : 01 02 03 04 05 06 07 08 09 10 11 12
- 2006 : 01 02 03 04 05 06 07 08 09 10 11 12
- 2005 : 01 02 03 04 05 06 07 08 09 10 11 12
- 2004 : 01 02 03 04 05 06 07 08 09 10 11 12
- 2003 : 01 02 03 04 05 06 07 08 09 10 11 12
- 2002 : 01 02 03 04 05 06 07 08 09 10 11 12
2003-01 /