memo.xight.org

日々のメモ

Windowsを遅くするソフトウェアランキング ワースト31

Summary

Software Mean Boot Time(s) System Delay(s) System Delay(%)
Norton Internet Security 2006 118.33 43.33 57.78
1000 Fonts 105.00 30.00 40.00
Kaspersky Internet Security 6.0.0.303 85.67 10.67 14.22
Yahoo Instant Messenger 8.0 85.67 10.67 14.22
AOL Instant Messenger 1.5 Preview 85.33 10.33 13.78
McAfee SecurityCentre 83.67 8.67 11.56
Kazaa 3 (+included crapware) 83.67 8.67 11.56
Trillian 3.1 Basic 83.33 8.33 11.11
VMWare Workstation5.5.1-19 83.33 8.33 11.11
Microsoft Visual Studio2005 Pro. 82.67 7.67 10.22
.NET Framework Runtime2.0 81.67 6.67 8.89
100 Fonts 80.33 5.33 7.11
Microsoft Office 2003(v11) Pro. 80.00 5.00 6.67
Windows Live Messenger(MSNM8) 80.00 5.00 6.67
Gaim 1.5.0 79.67 4.67 6.22
Adobe Photoshop CS 2 79.33 4.33 5.78
OpenOffice 2.0.3 79.00 4.00 5.33
Macromedia Studio MX 2004 79.00 4.00 5.33
QuickTime 7.1 78.67 3.67 4.89
DivX 6.3 78.67 3.67 4.89
DirectX 9.0c 78.67 3.67 4.89
Azureus 2.5.0.0 (+ Java Runtime) 78.33 3.33 4.44
BitDefender v10 78.00 3.00 4.00
WinRAR 3.60 78.00 3.00 4.00
Java Runtime 1.5.0.06 78.00 3.00 4.00
WinAce 2.65 77.67 2.67 3.56
K-Lite Codec Pack 2.76FULL 77.33 2.33 3.11
WinZip 77.33 2.33 3.11
7-Zip 4.42 77.00 2.00 2.67
BitComet 0.7 76.67 1.67 2.22
uTorrent 1.4 76.33 1.33 1.78

Reference

TPCSv8 - Articles - What Slows Windows Down?
http://www.thepcspy.com/articles/other/what_slows_windows_down/3

via

GIGAZINE - 2006-09-11 - 何のソフトを入れているとWindowsが重くなるのかリスト
http://gigazine.net/index.php?/news/comments/20060911_system_delay/